MFL 2008-09 Regular Season Leaders
Most Goals Scored
Div Team P GF GPG
Five Sai Sports Academy 7 35 5.00
Senior Kenkre U-19 8 33 4.13
Five Believers 8 31 3.88
One Karnatak S.C 7 27 3.86
Five Sealiners 8 30 3.75
Four Arsenal F.C 6 22 3.67
Four Sellebrity 6 21 3.50
Five Colaba No Fears United 8 28 3.50
Five J.J.Welfare 8 28 3.50
Five Passionate 7 24 3.43
Five Chedda Nagar Prodigies 7 24 3.43
Two Young Guns 8 26 3.25
Elite Western Railway 6 19 3.17
Four Sayadri Krida Mandal 7 22 3.14
Five Bacons 7 22 3.14
Three Zorastrian 8 25 3.13
Super Mumbai FC U-19 11 34 3.09
Five Zion 8 24 3.00
Three Sporting Options 6 18 3.00
Four Utkash Mandal 7 21 3.00
Senior F United 8 23 2.88
Senior GM Police 8 23 2.88
Four NYSA 6 17 2.83
Super Mahindra United U-19 11 30 2.73
Five Khar Sporting 7 19 2.71
 Best Win Percentage
 Least Goals Scored
 Best Goal Difference


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy