MFL 2008-09 Regular Season Statistics
Division Three Leaders - Most Wins
Pos Team P W Win %
1 Sai Sports Academy 7 7 100.00
2 Zion 8 7 87.50
3 Passionate 7 6 85.71
4 Chedda Nagar Soccer Prodigies 7 6 85.71
5 Guru Nanak 6 5 83.33
6 Sealiners 8 6 75.00
7 Believers 8 6 75.00
8 J.J.Welfare 8 6 75.00
9 Colaba No Fears United 8 6 75.00
10 Zeal F.C 8 6 75.00
11 Grey Athletic 8 6 75.00
12 Laxmi Nagar United 8 6 75.00
         
         
Division Three Leaders - Most Goals Scored
Pos Team P GF Avg
1 Sai Sports Academy 7 35 5.00
2 Believers 8 31 3.88
3 Sealiners 8 30 3.75
4 J.J.Welfare 8 28 3.50
5 Colaba No Fears United 8 28 3.50
6 Passionate 7 24 3.43
7 Chedda Nagar Prodigies 7 24 3.43
8 Bacons 7 22 3.14
9 Zion 8 24 3.00
10 Khar Sporting 7 19 2.71
11 Zeal F.C 8 21 2.63
12 Our Lady of Fatima 7 18 2.57
Division Three Leaders - Least Goals Conceded
Pos Team P GA Avg
1 Flying Spurs 8 1 0.13
2 Passionate 7 1 0.14
3 Sealiners 8 2 0.25
4 Falcons Bandra 8 2 0.25
5 Super Boys 8 2 0.25
6 J.J.Welfare 8 3 0.38
7 Grey Athletic 8 3 0.38
8 Sai Sports Academy 7 3 0.43
9 Chedda Nagar Soccer Prodigies 7 3 0.43
10 Khar Sporting 7 3 0.43
11 Colaba No Fears United 8 4 0.50
12 Cosmos 6 3 0.50
Division Three Leaders - Best Goal Difference
Pos Team P GD Avg
1 Sai Sports Academy 7 32 4.57
2 Sealiners 8 28 3.50
3 Passionate 7 23 3.29
4 Believers 8 26 3.25
5 J.J.Welfare 8 25 3.13
6 Chedda Nagar Prodigies 7 21 3.00
7 Colaba No Fears United 8 24 3.00
8 Bacons 7 17 2.43
9 Khar Sporting 7 16 2.29
10 Falcons Bandra 8 17 2.13
11 Zion 8 17 2.13
12 Zeal F.C 8 16 2.00


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy