MFL 2008-09 Regular Season Leaders
Least Goals Conceded
Div Team P GA CPG
Senior F United 8 0 0.00
Two Kenkre Academy U-17 6 0 0.00
Five Flying Spurs 8 1 0.13
Five Passionate 7 1 0.14
One Byculla United 7 1 0.14
Four Arsenal F.C 6 1 0.17
Four Fisherman Colony 6 1 0.17
Four Magic Bus 6 1 0.17
Four Help a Life 6 1 0.17
Five Sealiners 8 2 0.25
Two Young Guns 8 2 0.25
Five Falcons Bandra 8 2 0.25
Five Super Boys 8 2 0.25
One Karnatak S.C 7 2 0.29
Four Sayadri Krida Mandal 7 2 0.29
One Desperado 7 2 0.29
Two Carmelites 7 2 0.29
Three Rhema Foundation 'A' 7 2 0.29
Four Sellebrity 6 2 0.33
Three Sporting Options 6 2 0.33
Four Fire Dragon 6 2 0.33
Four Shivaji Raje 6 2 0.33
Four Hearts 6 2 0.33
Elite ONGC, Mumbai 6 2 0.33
Three IDBI 6 2 0.33
 Best Win Percentage
 Most Goals Scored
 Best Goal Difference


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy