MFL 2008-09 Regular Season Leaders
Best Goal Difference
Div Team P GD GDG
Five Sai Sports Academy 7 32 4.57
Senior Kenkre U-19 8 29 3.63
One Karnatak S.C 7 25 3.57
Five Sealiners 8 28 3.50
Four Arsenal F.C 6 21 3.50
Five Passionate 7 23 3.29
Five Believers 8 26 3.25
Four Sellebrity 6 19 3.17
Five J.J.Welfare 8 25 3.13
Five Chedda Nagar Prodigies 7 21 3.00
Five Colaba No Fears United 8 24 3.00
Two Young Guns 8 24 3.00
Senior F United 8 23 2.88
Four Sayadri Krida Mandal 7 20 2.86
Three Sporting Options 6 16 2.67
Three Zorastrian 8 21 2.63
Super Mumbai FC U-19 11 28 2.55
Senior GM Police 8 20 2.50
Five Bacons 7 17 2.43
Four Fisherman Colony 6 14 2.33
Four Fire Dragon 6 14 2.33
Five Khar Sporting 7 16 2.29
Elite Western Railway 6 13 2.17
Two Kenkre Academy U-17 6 13 2.17
Five Falcons Bandra 8 17 2.13
 Best Win Percentage
 Most Goals Scored
 Least Goals Scored


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy