MFL 2008-09 Regular Season Statistics
Division Four Leaders - Most Wins
Div Team P W Win %
1 Sellebrity 6 6 100.00
2 Arsenal F.C 6 5 83.33
3 Fisherman Colony 6 5 83.33
4 Fire Dragon 6 5 83.33
5 Shivaji Raje 6 5 83.33
6 Sayadri Krida Mandal 7 5 71.43
7 Dahisar United 6 4 66.67
8 Hearts 6 4 66.67
9 NYSA 6 4 66.67
10 Magic Bus 6 4 66.67
Division Four Leaders - Most Goals Scored
Div Team P GF Avg
1 Arsenal F.C 6 22 3.67
2 Sellebrity 6 21 3.50
3 Sayadri Krida Mandal 7 22 3.14
4 Utkash Mandal 7 21 3.00
5 NYSA 6 17 2.83
6 Soccer A-Z 7 19 2.71
7 Fire Dragon 6 16 2.67
8 Fisherman Colony 6 15 2.50
9 Shivaji Raje 6 14 2.33
10 Hearts 6 14 2.33
Division Four Leaders - Least Goals Conceded
Div Team P GA Avg
1 Arsenal F.C 6 1 0.17
2 Fisherman Colony 6 1 0.17
3 Magic Bus 6 1 0.17
4 Help a Life 6 1 0.17
5 Sayadri Krida Mandal 7 2 0.29
6 Sellebrity 6 2 0.33
7 Fire Dragon 6 2 0.33
8 Shivaji Raje 6 2 0.33
9 Hearts 6 2 0.33
10 Eleven Star 6 2 0.33
Division Four Leaders - Best Goal Difference
Div Team P GD Avg
1 Arsenal F.C 6 21 3.50
2 Sellebrity 6 19 3.17
3 Sayadri Krida Mandal 7 20 2.86
4 Fisherman Colony 6 14 2.33
5 Fire Dragon 6 14 2.33
6 Shivaji Raje 6 12 2.00
7 Hearts 6 12 2.00
8 NYSA 6 12 2.00
9 Soccer A-Z 7 13 1.86
10 Utkash Mandal 7 12 1.71


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy