Archived image unavailable

MFL Division Six 2009-10
Regular Season
Group E
Pos Teams P W D L GF GA GD Pts
1 Kurla United 7 5 1 1 15 5 10 16
2 West Zone United 6 5 0 1 16 5 11 15
3 Kingston FC 6 5 0 1 11 1 10 15
4 Naval Boys 7 3 2 2 14 7 7 11
5 Crazy Boys 4 2 1 1 5 2 3 7
6 Benecia FC 6 2 1 3 7 7 0 7
7 Predators Unleashed 7 1 1 5 11 20 -9 4
8 Millenium United 6 0 2 4 2 14 -12 2
9 Aryan United 4 0 0 4 1 14 -13 0
Group F
Pos Teams P W D L GF GA GD Pts
1 Millwall FC 5 4 1 0 24 1 23 13
2 7 Star FC 6 4 0 2 7 6 1 12
3 King Circle United 5 4 0 1 8 4 4 12
4 Spartans FC 5 3 1 1 13 4 9 10
5 Virar FC 4 1 3 0 12 4 8 6
6 Oriented FC 6 1 2 3 3 11 -8 5
7 Athens XI 6 0 2 4 0 14 -14 2
8 Charkop FC 5 0 2 3 1 8 -7 2
9 Rangers FC 6 0 1 5 0 17 -17 1
Group G
Pos Teams P W D L GF GA GD Pts
1 Indie United 7 7 0 0 15 0 15 21
2 Clint SC 6 5 1 0 21 1 20 16
3 Radhakrishnan FC 5 4 0 1 9 3 6 12
4 Millenium United 6 3 1 2 8 8 0 10
5 Naughty Boys Club 7 3 0 4 10 6 4 9
6 Peace FC 7 2 0 5 1 14 -13 6
7 Sunder Nagar 5 1 0 4 2 11 -9 3
8 Dahisar United 5 1 0 4 3 11 -8 3
9 Predators Unleashed 6 0 0 6 2 20 -18 0
Group H
Pos Teams P W D L GF GA GD Pts
1 Mahim FC 6 5 1 0 16 4 12 16
2 XI Boys 6 3 2 1 11 10 1 11
3 Hedgewar FC 7 3 1 3 8 14 -6 10
4 Sharp Shooters 6 3 1 2 7 8 3 10
5 Renegades 6 3 0 3 8 6 2 9
6 Arsenal 6 2 2 2 4 5 -1 8
7 I&G Partners in Sports 6 2 1 3 6 8 -2 7
8 Mavericks 6 0 4 2 4 7 -3 4
9 Oscar Foundation 6 1 0 5 5 11 -6 3
Groups A - D


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP
 

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy