Archived image unavailable

MFL Division Six 2009-10
Regular Season
Group A
Pos Teams P W D L GF GA GD Pts
1 Kanara Catholic Association 7 7 0 0 18 2 16 21
2 Indian Tigers FA 8 5 1 2 12 6 6 16
3 Classic FC 6 4 1 1 17 7 10 13
4 Navnirman FC 8 4 1 3 10 6 4 13
5 Millat FC 7 3 0 4 10 12 -2 9
6 Zealous FC 7 2 2 3 13 9 4 9
7 Wadala Village     8 2 2 5 4 18 -14 7
8 Ashoka FC 6 2 0 4 5 7 -2 6
9 Young Strikers 7 0 0 7 3 24 -21 0
Group B
Pos Teams P W D L GF GA GD Pts
1 Santacruz FC 6 5 1 0 14 3 11 16
2 Falcon Brothers 6 5 0 1 23 3 20 15
3 Prodigy FC 6 3 1 2 9 7 2 10
4 Fleet Footers 7 2 3 2 5 9 -4 9
6 Blitz Krieg 8 3 0 5 13 9 4 9
7 Gunners 5 3 0 2 13 8 5 9
5 Mumbai Medar Samaj 6 2 1 3 3 9 -6 7
8 South Mumbai FC 6 1 1 4 2 9 -7 4
9 Stallion FC 6 0 1 5 1 26 -25 1
Group C
Pos Teams P W D L GF GA GD Pts
1 Juhu Strikers 7 6 1 0 22 2 20 19
2 Green Fields 5 5 0 0 23 3 20 15
3 Warriors FC 7 5 0 2 15 14 1 15
4 Naseeb Reloaded 6 3 1 2 7 5 2 10
5 Joshua Generation 6 3 0 3 5 8 -3 9
6 Royal FC 6 2 1 3 10 12 -2 7
7 Orion FC 5 2 1 2 8 6 2 7
8 Shreenath Nagar FC 8 2 0 6 5 14 -9 6
9 Anjuman Islam 5 0 0 5 2 23 -21 0
Group D
Pos Teams P W D L GF GA GD Pts
1 Our Lady of Health 7 6 0 1 28 4 24 18
2 St Sebastian 6 5 0 1 19 1 18 15
3 El Shaddai United FC 7 4 2 1 15 4 11 14
4 Young Ones 7 4 1 2 14 6 8 13
5 Kalina Thrashers 7 3 1 3 13 11 2 10
6 Suresh XI 6 2 1 3 10 16 -6 7
7 Alfresco 7 0 3 4 4 16 -12 3
8 Los Galacticos 7 0 2 5 4 22 -18 2
9 Style Boyz 6 2 0 6 1 31 -30 0
Groups E - H


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP
 

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy