Archived image unavailable

MFL Division Five 2008-09
Final Standings
Regular Season
Group G
Pos Teams P W D L GF GA GD Pts
1 Guru Nanak 6 5 1 0 14 6 8 16
2 Kingfisher 6 4 1 1 8 3 5 13
3 Cosmos 6 3 2 1 9 3 6 11
4 Devils S.C 6 4 0 2 13 4 9 9
5 Adarsh 'C' 6 1 2 3 2 12 -10 5
6 Cypress F.C 6 1 1 4 5 14 -9 4
7 Red Devils United 6 0 1 5 2 13 -11 1
Group H
Pos Teams P W D L GF GA GD Pts
1 Sai Sports Academy 7 7 0 0 35 3 32 21
2 Miracles 7 5 1 1 10 4 6 16
3 Lab Baik 7 3 2 2 9 6 3 11
4 Falconz 7 2 3 2 8 4 4 9
5 Classico 7 2 1 4 7 10 -3 7
6 Shree Mauli Mandal 7 1 2 4 2 8 -6 5
7 Mukund 7 1 2 4 5 13 -8 5
8 Black Panther 7 0 0 7 1 29 -28 0
Group I
Pos Teams P W D L GF GA GD Pts
1 J.J.Welfare 8 6 1 1 28 3 25 19
2 Sealiners 8 6 0 2 30 2 28 18
3 Believers 8 6 0 2 31 5 26 18
4 Skorost United 8 3 3 2 7 8 -1 12
5 Athletico Mumbai 8 3 1 4 7 22 -15 10
6 Kaju Pada 8 2 1 5 5 12 -7 7
7 Tata Consultancy Services 8 1 4 3 7 15 -8 7
8 Rawalpada United 8 2 0 6 7 28 -21 6
9 Phoenix 8 1 2 5 6 23 -17 5
Groups A - C | Groups D - F


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy