Archived image unavailable

MFL Division Six 2009-10
Regular Season
Group E
Pos Teams P W D L GF GA GD Pts
1 Geostanne United 3 3 0 0 4 0 4 9
2 August Kranti 2 2 0 0 5 1 4 6
3 Zion FC 2 2 0 0 4 0 4 6
4 Oval 2 1 0 1 2 3 -1 3
5 D.C United 2 0 2 0 1 1 0 2
6 Athletico Mumbai FC 2 0 1 1 0 1 -1 1
7 Tata Memorial 3 0 1 2 2 4 -2 1
8 Octane FC 1 0 0 1 3 3 -3 0
9 Believers FC 1 0 0 1 0 1 -1 0
Group F
Pos Teams P W D L GF GA GD Pts
1 Black Panthers 1 1 0 0 2 1 3 3
2 Barcode FC 1 1 0 0 1 0 1 3
3 Miracle FC 1 0 1 0 0 0 0 3
4 M.B.P.T 1 0 0 1 1 6 -5 0
5 Shaheen United 1 0 0 1 0 1 -1 0
6 Mukund SC 1 0 0 1 1 2 -2 0





























Group G
Pos Teams P W D L GF GA GD Pts
1 Indie United 7 7 0 0 15 0 15 21
2 Clint SC 6 5 1 0 21 1 20 16
3 Radhakrishnan FC 5 4 0 1 9 3 6 12
4 Millenium United 6 3 1 2 8 8 0 10
5 Naughty Boys Club 7 3 0 4 10 6 4 9
6 Peace FC 7 2 0 5 1 14 -13 6
7 Sunder Nagar 5 1 0 4 2 11 -9 3
8 Dahisar United 5 1 0 4 3 11 -8 3
9 Predators Unleashed 6 0 0 6 2 20 -18 0
Group H
Pos Teams P W D L GF GA GD Pts
1 Mahim FC 6 5 1 0 16 4 12 16
2 XI Boys 6 3 2 1 11 10 1 11
3 Hedgewar FC 7 3 1 3 8 14 -6 10
4 Sharp Shooters 6 3 1 2 7 8 3 10
5 Renegades 6 3 0 3 8 6 2 9
6 Arsenal 6 2 2 2 4 5 -1 8
7 I&G Partners in Sports 6 2 1 3 6 8 -2 7
8 Mavericks 6 0 4 2 4 7 -3 4
9 Oscar Foundation 6 1 0 5 5 11 -6 3
Groups A - D


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP
 

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy