i-League 2008-09
Final Standings
OVERALL HOME AWAY
Pos Team P W D L GF GA P W D L GF GA P W D L GF GA +/- Pts
1 Churchill Brothers 22 13 7 2 53 23 11 7 4 0 36 13 11 6 3 2 17 10 30 46
2 Mohun Bagan 22 13 4 5 30 20 11 8 2 1 16 5 11 5 2 4 14 15 10 43
3 SC Goa 22 13 4 5 28 20 11 7 3 1 18 9 11 6 1 4 10 11 8 43
4 Dempo SC 22 8 7 7 35 26 11 7 1 3 22 10 11 1 6 4 13 16 9 31
5 Mahindra United 22 8 7 7 28 22 11 4 4 3 14 11 11 4 3 4 14 11 6 31
6 East Bengal 22 7 7 8 31 26 11 6 3 2 22 12 11 1 4 6 9 14 5 28
7 Mumbai FC 22 7 7 8 22 27 11 3 5 3 13 13 11 4 2 5 9 14 -5 28
8 Chirag United 22 6 8 8 20 26 11 3 5 3 7 7 11 3 3 5 13 19 -6 26
9 JCT Mills 22 6 7 9 19 22 11 5 3 3 12 8 11 1 4 6 7 14 -3 25
10 Air-India 22 5 9 8 21 26 11 5 3 3 12 10 11 0 6 5 9 16 -5 24
11 Mohammedan SC 22 5 7 10 17 31 11 4 4 3 10 8 11 1 3 7 7 23 -14 22
12 Vasco SC 22 2 4 16 14 49 11 1 2 8 8 22 11 1 2 8 6 27 -35 10


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy