MFL Fixtures and Results for June 2009






Date Team Results Team Division
1/6/2009 14:00 Naseeb Reloaded 0 2 Green Fields Six
1/6/2009 15:00 Orion FC 3 0 Joshua Generation FC Six
1/6/2009 16:00 Young Ones 5 1 Style Boyz Six
1/6/2009 17:00 Fr. Agnel's (Blue) 3 0 Sellebrity FC Women's






2/6/2009 14:00 Warriors FC 3 1 Anjuman Islam Six
2/6/2009 15:00 Kalina Thrashers 0 3 Sebastian Six
2/6/2009 16:00 Suresh 11 0 5 Our Lady of Health Six
2/6/2009 17:00 Fr. Agnel's (Blue) 0 1 Sea View SC Women's






3/6/2009 14:00 Los Galacticos 0 3 Elshaddai FC Six
3/6/2009 15:00 Crazy Boys 0 0 Millenium United Six
3/6/2009 16:00 Benecia FC 0 1 Kingston FC Six
3/6/2009 17:00 Companeros FC 2 1 Steadfast Women's






4/6/2009 14:00 Kurla United 2 1 Predators Unleashed Six
4/6/2009 15:00 Aarey United 2 1 West Zone United Six
4/6/2009 16:00 Rangers FC 0 1 7 Star FC Six
4/6/2009 17:00 Araldite Kenkre FC 1 2 Colaba Young Stars Women's






5/6/2009 14:00 Millwall FC 5 0 Charkop FC Six
5/6/2009 15:00 Oriented FC 0 0 Virar FC Six
5/6/2009 16:00 King Circle United 2 1 Athens 11 Six
5/6/2009 17:00 Bodyline FC 8 0 Super Soccer School Women's






6/6/2009 14:00 Naughty Boys Club - - Warriors United Six
6/6/2009 15:00 Radha Krishna FC 2 0 Mazagaon FC Six
6/6/2009 16:00 Dahisar United 3 0 Peace FC Six
6/6/2009 17:00 Bandra Packers 0 1 Sports Bandra Women's






7/6/2009 7:00 Zealous FC   0   2 Millat FC Six
7/6/2009 8:00 Sunder Nagar  0 3 Clint SC Six
7/6/2009 9:00 Navnirman  1 0 Wadala Village Six
7/6/2009 10:00 Classic FC 3 1 Ashoka FC Six
7/6/2009 14:00 Kanara Catholic Association 4 0 Young Strikers Six
7/6/2009 15:00 Santa Cruz 11 2 1 FC Prodigies Six
7/6/2009 16:00 Mumbai Medar Samaj 2 1 Gunners FC Six
7/6/2009 17:00 Fr. Agnel's (Red) 4 0 Companeros FC Women's






8/6/2009 14:00 Mahim FC 1 0 Arsenal FC Six
8/6/2009 15:00 Renegrades 2 0 Mavericks Six
8/6/2009 16:00 Stallion 0 4 Blitz Krieg Six
8/6/2009 17:00 Green Rock 0 0 Sellebrity Women's






9/6/2009 14:00 St. Sebastian Boys 2 0 Our Lady of Health Six
9/6/2009 15:00 Spartans 3 0 Athens XI Six
9/6/2009 16:00 Jadhav XI 0 3* Naughty Boys Six
9/6/2009 17:00 Sea View 4 0 Kenkre FC Women's






10/6/2009 14:00 Juhu Strikers 4 0 Sreenath Nagar  Six
10/6/2009 15:00 Fleet Footers 0 4 Falcon Boys Six
10/6/2009 16:00 Joshua Generation 0 1 Warriors FC Six
10/6/2009 17:00 Bodyline 1 1 Steadfast Women's






11/6/2009 14:00 Royal FC 1 1 Orion Six
11/6/2009 15:00 Anjuman Islam 1 13 Greenfields FC Six
11/6/2009 16:00 Mahim FC 1  0 Sharp Shooters Six
11/6/2009 17:00 Green Rock 3
0 Super Soccer School Women's






12/6/2009 14:00 Kurla United 2 1 West Zone United Six
12/6/2009 15:00 Predators Unleashed 2 2 Millenium FC Six
12/6/2009 16:00 Crazy Boys 2 0 Aryan United Six
12/6/2009 17:00 PIFA CYFC 0 1 Fr. Agnels (Blue) Women's






13/6/2009  14:00 South Mumbai 0 2 Gunners Six
13/6/2009  15:00 Alfresco 0 3 Young Ones Six
13/6/2009  16:00 Sports Bandra 0 3 Kenkre FC Six
13/6/2009  17:00 Sea View 4 0 Bandra Packers Women's






6/14/2009 7:00 Kalina Thrashers 6 2 Suresh XI Six
6/14/2009 8:00 Los Galacticos 0 7 Sebastian Boys Six
6/14/2009 9:00 Stallion FC 0 1 Mumbai Medar Samaj Six
6/14/2009 10:00 Style Boys 0 14 Our Lady of Health Women's
6/14/2009 14:00 Millwall FC 4 7 7 Star Six
6/14/2009 15:00 Spartans 1 1 Virar FC Six
6/14/2009 16:00 Companeroes 9 0 Super Soccer School Women's
6/14/2009 17:00 Green Rock 0 9 Fr. Agnel's (Red) Women's






6/15/2009 14:00 Rangers 0 2 King Circle United Six
6/15/2009 15:00 Charkop   1  1 Oriented FC Six
6/15/2009 16:00 Renegrades 2 0 Hedgewar Boys Six
6/15/2009 17:00 Sellebrity 0 4 Bodyline Women's






6/16/2009 14:00 I & G Partners in Sports 4 1 Arsenal FC Six
6/16/2009 15:00 Mavericks 2 2 XI Boys Six
6/16/2009 16:00 Clint FC 0 0 Mazgaon FC Six
6/16/2009 17:00 PIFA CYFC 1 0 Sports Bandra Women's






6/17/2009 14:00 Peace FC   3* 0 Jadhav XI Six
6/17/2009 15:00 Tekfond Indie United 2 0 Dahisar United Six
6/17/2009 16:00 Sunder Nagar 1 3 Radha Krishna Six
6/17/2009 17:00 Green Rock 0 3 Companeroes Women's






6/18/2009 14:00 Oscar Foundation 1 5 Mahim FC Six
6/18/2009 15:00 Renegrades 0 1 Sharp Shooters Six
6/18/2009 16:00 Warriors 0 3 Green Fields Six
6/18/2009 17:00 Fr. Agnels (Red) 11 0 Steadfast Women's






6/19/2009 14:00 Young Ones 1 1 El Shaddai United Six
6/19/2009 15:00 Zealous 1 3 Indian Tigers FA Six
6/19/2009 16:00 Kanara Catholic Association 4 0 Millat Six
6/19/2009 17:00 Super Soccer School 0 3* Sellebrity Women's






6/20/2009 14:00 Classic 0 2 Wadala Village Six
6/20/2009 15:00 Navrirman 4 0 Young Strikers Six
6/20/2009 16:00 South Mumbai 0 1 Prodigies Six
6/20/2009 17:00 Bodyline 6 0 Green Rock Women's






6/21/2009 7:00 Fleet Footers 1 1 Santa Cruz XI Six
6/21/2009 8:00 Anjuman Islam 0 1 Naseeb Reloaded Six
6/21/2009 9:00 Spartans 0 3 Millwall FC Six
6/21/2009 10:00 Young Ones 1 0 Sebastian Boys Women's
6/21/2009 14:00 Benecia 1 2 West Zone United Six
6/21/2009 15:00 Stallion     Falcom Brothers Six
6/21/2009 16:00 Naval Boys 0 1 Kingston FC Six
6/21/2009 17:00 Bandra Packers 0 2 Father Agnels (Blue) Women's






6/22/2009 14:00 Blitz Kreig 0 1 Mumbai Medar Samaj Six
6/22/2009 15:00 Ashoka 1 3 Indian Tigers FA Six
6/22/2009 16:00 Sreenath Nagar 0 1 Joshua Generation Six
6/22/2009 17:00 Green Rock 0 4 Steadfast Women's







Results - May 2009






























 
HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP
 

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy