Archived image unavailable

MFL Division Six 2009-10
Regular Season
Group A   1 2 3 4 5 6 7 8 9 GF GA Pts
Zealous FC 1   9-1 0-0 1-2 1-3 2-0 1-3 0-2 0-0 14 11 8
Wadala Village 2 1-9   0-1 2-1 0-0 1-0 0-3 0-3 0-1 4 18 7
Navnirman FC 3 0-0 1-0   1-3 0-4 4-0 0-1 3-0 1-0 10 8 13
Classic FC 4 2-1 1-2 3-1   2-0 6-1 1-1 2-1 3-1 20 8 18
Indian Tigers FA 5 3-1 0-0 4-0 0-2   3-1 0-1 2-0 2-1 14 6 16
Young Strikers 6 0-2 0-1 0-4 1-6 1-3   0-4 1-4 0-2 3 26 0
Kanara Catholic Association 7 3-1 3-0 1-0 1-1 1-0 4-0   4-0 2-1 19 3 22
Millat FC 8 2-0 3-0 0-3 1-2 0-2 4-1 0-4   0-1 10 13 9
Ashoka FC 9 0-0 1-0 0-1 1-3 1-2 2-0 1-2 1-0   7 8 7
Group B   1 2 3 4 5 6 7 8 9 GF GA Pts
Fleet Footers 1   1-0 1-1 0-4 0-3 1-5 0-0 1-1 2-0 6 14 9
South Mumbai FC 2 0-1   0-4 1-4 1-0 0-2 0-1 1-1 1-1 4 14 5
Santacruz FC 3 1-1 4-0   2-0 3-1 1-2 2-1 8-1 2-0 23 6 19
Falcon Brothers 4 4-0 4-1 0-2   2-0 2-1 5-0 10-0 5-0 34 4 24
Blitz Krieg 5 3-0 0-1 1-3 0-2    5-2 0-2 4-0 0-1 13 11 9
Gunners 6 5-1 2-0 2-1 1-2 2-5   3-0 5-0 3-1 23 10 18
Prodigy FC 7 0-0 1-0 1-2 0-5 2-0 0-3   5-0 0-0 9 10 11
Stallion FC 8 1-1 1-1 1-8 0-10 0-4 0-5 0-5   0-1 3 35 2
Mumbai Medar Samaj 9 0-2 1-1 0-2 0-5 1-0 1-3 0-0 1-0   4 13 5
Group C   1 2 3 4 5 6 7 8 9 GF GA Pts
Shreenath Nagar FC 1   1-0 0-4 1-0 1-2 1-2 0-1 1-4 0-2 5 15 6
Anjuman Islam 2 0-1     0-3 0-5 1-13 0-1 1-3 0-3 2 23 0
Juhu Strikers 3 4-0     3-0 4-0 1-1 1-1 5-1 2-0 22 2 19
Joshua Generation 4 1-0 3-0 0-3   3-1 0-3 1-0 0-1 0-3 5 8 9
Royal FC 5 2-1 5-0 0-4 1-3   1-3 0-0 1-0 1-1 11 12 11
Green Fields 6 2-1 13-1 1-1 3-0 3-1   2-0 3-0 1-1 24 4 16
Naseeb Reloaded 7 1-0 1-0 1-1 0-1 0-0 0-2   4-1 1-1 7 5 11
Warriors FC 8 4-1 3-1 1-5 1-0 0-1 3-0 1-4   3-2 15 15 15
Orion FC 9 2-0 3-0 0-2 3-0 1-1 1-1 1-1 2-3   9 7 8
Group D   1 2 3 4 5 6 7 8 9 GF GA Pts
Alfresco 1   1-3 1-1 1-1 0-3 0-4 0-3 0-3 1-1 4 19 3
Our Lady of Health 2 3-1   2-0 2-1 1-0 0-2 5-0 14-0 3-0 30 4 21
Kalina Thrashers 3 1-1 0-2   0-3 0-2 0-3 6-2 3-0 3-0 13 11 10
El Shaddai United FC 4 1-1 1-2 3-0   1-1 0-5 2-0 4-0 3-0 15 9 14
Young Ones 5 3-0 0-1 2-0 1-1   1-0 3-1 5-1 2-0 17 4 19
St. Sebastian 6 4-0 2-0 3-0 5-0 0-1   8-0 3-0 7-0 29 1 21
Suresh XI 7 3-0 0-5 2-6 0-2 1-3 0-8   2-0 3-3 11 19 7
Style Boyz 8 3-0 0-14 0-3 0-4 1-5 0-3 0-2   0-2 4 33 3
Los Galacticos 9 1-1 0-3 0-3 0-3 0-2 0-7 3-3 2-0   6 22 5
Groups E - H


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP
 

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy