Archived image unavailable

MFL Division Four 2008-09
Final Standings
Regular Season
Group A
Pos Teams P W D L GF GA GD Pts
1 Arsenal F.C 6 5 1 0 22 1 21 16
2 Hearts 6 4 1 1 14 2 12 13
3 Campion F.C 6 3 2 1 7 3 4 11
4 Super Soccer School 'B' 6 3 0 3 9 10 -1 9
5 Antop Horizon 6 1 1 4 5 12 -7 4
6 Mahalaxmi 6 1 1 4 4 9 -7 4
7 B.P.T Reynolds 6 0 0 6 0 16 -16 0
Group B
Pos Teams P W D L GF GA GD Pts
1 Sayadri Krida Mandal 7 5 0 2 22 2 20 15
2 Soccer A-Z 7 4 1 2 19 6 13 13
3 St. Joseph's Juhu 7 4 1 2 8 4 4 13
4 F.C. Green Park 7 3 1 3 15 10 5 10
5 Akanshan Mumbai 7 2 3 0 6 6 0 9
6 Utkash Mandal 7 1 3 3 21 9 11 6
7 Gladiators 7 1 3 3 5 8 3 6
8 Young Star Sports Club 7 0 0 7 1 56 -55 0
Group C
Pos Teams P W D L GF GA GD Pts
1 Fisherman Colony 6 5 1 0 15 1 14 16
2 Yadav Nagar 6 4 1 1 12 3 9 13
3 B.P.T. Sports Council 6 3 1 2 10 5 5 10
4 Steadfast 6 2 2 2 10 11 -1 8
5 Dr. Sandesh Mhatre 6 1 3 2 6 6 0 6
6 PIFA Bharat 6 1 1 4 3 15 -12 4
7 C.W.A 6 0 1 5 0 15 -15 1
Championship Final Groups D - F


 

HOME | NEWSROOM | STATCENTER | FEATURES | ABOUT US | CONTACT US | SITEMAP

Copyright © 2009 Football Mumbai. All Rights Reserved.
Reproduction in any form without our prior written consent is prohibited
Terms of Use | Privacy Policy